Eppie's Great Race® sponsors may take advantage of a number of desirable offerings and sponsor elements associated with this best-in-class event.
Available sponsorship elements include advertisements in the commemorative event program, sponsor name and logo on the event shirts and banners, website presence and an opportunity to be a part of the Eppie's Great Race® Expo.
Read more about each element below. All sponsorship proceeds benefit Sacramento County Therapeutic Recreation Services.
CONTACT US:
EGR Phone: 916-480-0270
| Copper | Bronze | Silver | Gold | Platinum | Presenting | |
|---|---|---|---|---|---|---|
| Amount | $1,000 | $2,500 | $5,000 | $10,000 | $25,000 | $50,000 |
| Name on Thank You List in 2012 program | Yes | Yes | Yes | Yes | Yes | Yes |
| Name listed on EGR website | Yes | Yes | Yes | Yes | Yes | Yes |
| PA recognition at packet/pasta party and on race day | Yes | Yes | Yes | Yes | Yes | Yes |
| Sponor banner at finish (3'x6') | 1 | 1 | 1 | 1 | 2 | 2 |
| Program ad | 1/8 page BW | 1/4 page BW | 1/2 page BW | Full page BW | Full page COLOR | Full page COLOR |
| Link on EGR website | Yes | Yes | Yes | Yes | Yes | |
| Comp booth at 2-Day Expo | Yes | Yes | Yes | Yes | Yes | |
| Invitation to Annual Sponsor Dinner | 2 | 4 | 6 | 8 | 8 | |
| Name/Logo on race shirts | Yes | Yes | Yes | Yes | Yes | |
| Official site for race bookmark and/or entry pick-up | Yes | Yes | Yes | Yes | ||
| Advertising piece in packets | Yes | Yes | Yes | Yes | ||
| Logo on 500 posters (Due 3/1/12) | Yes | Yes | Yes | Yes | ||
| Logo on EGR banner at start/finish lines | Yes | Yes | Yes | Yes | ||
| Comp corporate team entries | 1 | 2 | 3 | 4 | ||
| Promote as official sponsor | Yes | Yes | Yes | Yes | ||
| First right of refusal (60 days) for next year's event | Yes | Yes | Yes | Yes | ||
| Invitation to packet/pasta party (Friday) | 2 | 4 | 6 | |||
| Logo listing on 40,000+ EGR bookmarks (Due 11/1/11) | Yes | Yes | Yes | |||
| Banner placement on Bridge over finish | Yes | Yes | Yes | |||
| 1 ironperson or team division naming rights | Yes | Yes | Yes | |||
| Exclusivity in sponsor category | Yes | Yes | Yes | |||
| Premium booth placement at start | Yes | Yes | ||||
| Banner at 2 transition areas | Yes | Yes | ||||
| Premium sponsor at stage, expo or kids duathlon | Yes | Yes | ||||
| Listing in all print ads | Yes | Yes | ||||
| Premium booth/van placement on course | Yes | Yes | ||||
| Color ad on back of program | Yes | |||||
| Logo on 10,000 magnets (Due 2/1/12) | Yes | |||||
| Logo/name on volunteer shirts | Yes | |||||
| Name on bibs, medallions, goodie bags or finish tape | Yes | |||||
| Honorary chairperson for EGR or USBKD | Yes | |||||
| Honorary starter for EGR or USBKD | Yes |
KEY DUE DATES:
Bookmarks - November 1, 2011
Magnets - February 1, 2012
Posters - March 1, 2012
Program Ads - June 28, 2012
| Item | Amount | Includes |
|---|---|---|
| Plus Package (Goodie Bag) | Additional $1,000 | Goodie bag insert |
| Plus Package (Division) | Additional $1,000 | Naming of team race division |
| Program Ad Full Color | $1,000 | Full page COLOR program ad |
| Program Ad Full BW | $750 | Full page BW program ad |
| Program Ad Half BW | $500 | Half page BW program ad |
| Program Ad 1/4 BW | $300 | 1/4 page BW program ad |
| Program Ad 1/8 BW | $200 | 1/8 page BW program ad |
| Expo Single Exhibit Booth (With Food) | $790 | 10'x10' booth, up to 2 tables and 3 chairs |
| Expo Single Exhibit Booth (WithOUT Food) | $395 | 10'x10' booth, 1 table and 2 chairs |
| Expo Booth Tent | Additional $50 | 10'x10' tent |
| Expo Vendor Booth Electricity | Additional $50 | Electrical outlet up to 50 feet (vendors provide own cord). |
Click on the button below to complete the online sponsor order form. Once your request has been received, you will be contacted by an Eppie's Great Race® staff member to confirm your order and collect the applicable payment information.
You may also print the downloadable sponsor order form, complete it and mail it into the Eppie's Great Race® (along with payment, if applicable).
Sponsorship confirmation must be received by June 21, 2012 to ensure inclusion.
Eppie's Great Race® Annual Commemorative Program is presented to all the entrants of Eppie's Great Race®, Eppie's Great Race Comittee members and volunteers, event sponsors, and VIPs. Approximately 2,500 are printed each year and provide a prized memento of this popular "summertime Rancho Cordova/Sacramento tradition." Advertising fees are tax deductible.
Camera-ready ad materials must be received by June 28, 2012.
AD SPECIFICATIONS:
Full Page COLOR
1/4 Page BW
Full Page BW
1/8 Page BW
Half Page BW
AD DETAILS:
Deadline: Wednesday, June 28, 2012
File Format Options:
Options for Sending File:
Cynci Calvin, editor, Eppie's Great Race® 39 Program
9810 Stoneyridge Rd.
Auburn, CA 95603
Ph: 530-888-8158
VENDORS WITH FOOD:
VENDORS WITHOUT FOOD: